Coatings Selection Chart
COATING TYPES | TYPICAL APPLICATIONS | SUGGESTED PRODUCT LINE | SUGGESTED WHITFORD XYLAN® PRODUCTS |
NONSTICK | Shoe Molds ·Heat Seal Bars ·Plastic Rubber Molds ·Textile Dryer Rolls ·Laundry Dryer Drums ·Rocket Engine Molds | 420 Line, 532 PFA, 851 Line, 852 Line, 856 Line, 857-200, 3300-001 | 1000 and 1800 Series |
LOW-FRICTION | Saw Blades ·Bushings & Shafts ·A/C Pistons ·Carb. Shafts ·Ball Valves ·Engine Parts ·Door Hinge Pins | 420 Line, 851 Line, 985-200 Line, 985-303 | 1200 and 1600 Series |
CHEMICAL RESISTANT | Auto Parts ·Tanks and Pumps ·Chemical Mixers ·Gun Parts ·Fasteners ·Impellers ·Ball and Plug Valves | 532 PFA, 532 ETFE, 856 Line, 954 Line, 532-1003 | 1400 Series |
HI/LO TEMP RESISTANT | Light Bulbs ·Freezer Drawer Slides ·High Temp. Bearings ·Cryogenic Exposure | 532 PFA, 851 Line, 856 Line, 857-200 | 1000 Series |
NON-WETTING | Fuel Filter Screens ·Oil Spill Cleanup ·Spray Can Cups ·Capacitors ·Textile Finishes | 532 PFA, 851 Line, 856 Line, 954-100 Line |
Variety of Products (Ask Us) |
ELECTRICAL | Auto Fasteners ·Capacitor Coating ·Electrical Insulators ·Buss Bar Coating ·Electrical Switches ·Wire Coating |
INSULATION: 532 PFA, 851Line, 856 Line, 954 Line, CONDUCTIVE: 855-101 |
1500 Series |
FDA CONFORMING | Commercial Bakeware ·Food Processing Equip. ·Cutting Blades ·Conveyors ·Molds ·Griddles | 532 PFA, 856-200, 532-8110, 420 Line 857 Line |
Variety of Products (Ask Us) |
ABRASION RESISTANT | Chemical Tanks ·Impellers ·Flanges ·Saw Blades | 532 ETFE, 532-5012, 958-200 Line, 958-303 | 1300 Series |
For more information on Teflon, go to their site here.